Kirkwood Freshman Basketball
2011-2012

Pioneer Roster
| # | Name | Height |
| 1 | Nick Matthews | 5'5" |
| 2 | D'Marco Felton | 5'7" |
| 3 | Sam Goretzke | 5'7" |
| 10 | Noah Synder | 5'8" |
| 11 | Alec Coronado | 5'9" |
| 12 | Marcus Griffin | 5'9" |
| 22 | Will Hadler | 5'8" |
| 23 | Joe Mundschenk | 5'9" |
| 32 | Alex Geary | 6'1" |
| 42 | D.J. Daras | 5'6" |
| 44 | Amonte Mason | 6'1" |
| 50 | Austin Dabler | 6'5" |
| 54 | Adam Ducey | 5'8" |
| Mitch Mobley | 5'10" | |
| Tyler Deck | 6'3" | |
| David Haring | 6'3" |
Coaches: Ben Woolf (Head Coach), Nelson Taylor, Brad Lucht
Click Here to view 2011-2012 Schedule
Click Here to view Webster Tournament Schedule
Freshmen Archives
