Kirkwood Freshman Basketball
2011-2012
Pioneer Roster
| # | Name | Height |
| 1 | Nick Matthews | 5'5" |
| 2 | D'Marco Felton | 5'7" |
| 3 | Sam Goretzke | 5'7" |
| 10 | Noah Syder | 5'8" |
| 11 | Alec Coronado | 5'9" |
| 12 | Marcus Griffin | 5'9" |
| 22 | Will Hadler | 5'8" |
| 32 | Alex Geary | 6'1" |
| 42 | D.J. Daras | 5'6" |
| 44 | Amonte Mason | 6'1" |
| 50 | Austin Dabler | 6'5" |
| 54 | Adam Ducey | 6'4" |
Coaches: Ben Woolf (Head Coach), Nelson Taylor, Brad Lucht
Click Here to view 2011-2012 Schedule
Freshmen Archives
