2009-2010 Kirkwood Pioneer Basketball
Freshmen Schedule
| Date | Opponent | Site | Time |
| Webster Tournament | |||
| 11/30/09 | Mehlville 38 | Kirkwood 49 | W 1-0 |
| 12/2 | Vianney 47 | Kirkwood 30 | L 1-1 |
| 12/5 | Webster 35 | Webster 40 | W 2-1 |
| 12/8/09 | Summit 32 | Kirkwood 48 | W 3-1 |
| 12/9/09 | SLUH A 50 | Kirkwood 57 | W 4-1 |
| 12/11/09 | Parkway West 38 | Kirkwood 49 | W 5-1 |
| 12/18/09 | Webster Groves 41 | Kirkwood 52 | W 6-1 |
| 1/4/10 | Fox 20 | Kirkwood 54 | W 7-1 |
| 1/6/10 | Pattonville 52 | Kirkwood 54 | W 8-1 |
| 1/8/10 | Lafayette * 52 | Kirkwood 47 | L 8-2 |
| 1/11/10 | Mehlville * 43 | Kirkwood 49 | W 9-2 |
| 1/12/10 | Parkway South * 46 | Kirkwood 54 | W 10-2 |
| Vianney Tournament | |||
| 1/16/10 | Holt 12 | Kirkwood 51 | W 11-2 |
| 1/18/10 | Hazelwood East 54 | Kirkwood 57 | W 12-2 |
| 1/19/10 | CBC 37 | Kirkwood 43 | W 13-2 |
| 1/22/10 | Marquette * | Marquette | 4:00 |
| 2/2/10 | Oakville * | the Wood | 4:00 |
| 2/5/10 | Northwest * | Northwest | 4:00 |
| 2/8/10 | Lindbergh * | the Wood | 4:00 |
* denotes Suburban West Conference Game