1944-1945
Kirkwood Pioneers
| Kirkwood | 24 | St. Charles | 33 |
| Kirkwood | 23 | Wellston | 33 |
| Kirkwood | 29 | Maplewood | 34 |
| Kirkwood | 21 | Cleveland | 45 |
| Kirkwood | 36 | St. Charles | 37 |
| Kirkwood | 39 | Coyle | 30 |
| Kirkwood | 42 | Soldan | 83 |
| Kirkwood | 33 | University City | 50 |
| Kirkwood | 27 | Southwest | 25 |
| Kirkwood | 25 | Clayton | 33 |
| Kirkwood | 20 | St. Louis University | 41 |
| Kirkwood | 41 | Webster Groves | 54 |
| Kirkwood | 30 | Ritenour | 27 |
| Kirkwood | 23 | Wellston | 24 |
| Kirkwood | 29 | Webster Groves | 43 |
| Kirkwood | 24 | Normandy | 56 |
| Kirkwood | 33 | Cleveland | 62 |
Coach: Denver Miller
Varsity Team
Mattox
Colbrunn
Schulte
Steele
Schildmeyer
Heinz
Uffman
DeStaebler
Leyse
Stevens
Gerlach
High Scorers
Ray Schulte 97 points
Al McKean 90 points
