1947-1948
Kirkwood Pioneers
| Kirkwood | 53 | John Burrouhs | 27 |
| Kirkwood | 32 | University City | 30 |
| Kirkwood | 33 | St. Louis | 36 |
| Kirkwood | 48 | Wellston | 32 |
| Kirkwood | 22 | Maplewood | 34 |
| Kirkwood | 40 | Chaminade | 38 |
| Kirkwood | 39 | St. Louis U | 43 |
| Kirkwood | 48 | Clayton | 17 |
| Kirkwood | 42 | Blewett | 24 |
| Kirkwood | 56 | St. Charles | 35 |
| Kirkwood | 45 | McKinley | 42 |
| Kirkwood | 39 | Webster Groves | 26 |
| Kirkwood | 44 | Brentwood | 46 |
| Kirkwood | 50 | Clayton | 46 |
| Kirkwood | 35 | Maplewood | 39 |
| Kirkwood | 24 | Cleveland | 42 |
| Kirkwood | 52 | Normandy | 34 |
| Kirkwood | 56 | Ritenour | 40 |
| Kirkwood | 40 | Affton | 20 |
| Kirkwood | 65 | Lutheran | 43 |
| Kirkwood | 33 | Cleveland | 46 |
| Kirkwood | 43 | University City | 44 |
Head Coach: Denver Miller
Varsity Team
Egley, Bryant, Betts, Moon, Johnstone, McGlore, Hebberger, Steinmeyer, Boogher, Meyers, Pratt, Bluhm, Chomeau, Edwards
