1948-1949 Kirkwood Pioneers
| Kirkwood | 37 | McKinley | 30 |
| Kirkwood | 20 | University City | 29 |
| Kirkwood | 28 | St. Louis | 49 |
| Kirkwood | 50 | Webster Groves | 31 |
| Kirkwood | 41 | Lutheran | 36 |
| Kirkwood | 34 | Maplewood | 47 |
| Kirkwood | 34 | McBride | 35 |
| Kirkwood | 44 | St. Clair | 22 |
| Kirkwood | 47 | St. Peters | 33 |
| Kirkwood | 33 | DeAndreis | 35 |
| Kirkwood | 50 | Clayton | 45 |
| Kirkwood | 58 | Burroughs | 55 |
| Kirkwood | 50 | St. Charles | 29 |
| Kirkwood | 40 | Webster Groves | 31 |
| Kirkwood | 42 | University City | 35 |
| Kirkwood | 45 | Normandy | 42 |
| Kirkwood | 35 | Webster Groves | 23 |
| Kirkwood | 37 | Cleveland | 41 |
| Kirkwood | 26 | Normandy | 33 |
| Kirkwood | 41 | Brentwood | 34 |
| Kirkwood | 62 | Ritenour | 34 |
| Kirkwood | 31 | Webster Groves | 51 |
| Kirkwood | 33 | Clayton | 31 |
| Kirkwood | 43 | Jennings | 29 |
| Kirkwood | 30 | DeAndreis | 28 |
| Kirkwood | 40 | Lutheran | 42 |
Head Coach: Denver Miller
Varsity Team
Finch
Gedney
McClaren
Chomeau
Beck
Boogher
Betts
Bryant
Ferber
Dickman
Egley
DeStaebler
Scoring Leaders
Dan Finch 270 points
Egley 228 points
Boogher 182 points
Honors
All-District Dan Finch
