1949-1950
Kirkwood Pioneers
| Kirkwood | 47 | Elvins | 37 |
| Kirkwood | 34 | St. Louis University | 48 |
| Kirkwood | 56 | Cleveland | 53 |
| Kirkwood | 50 | McKinley | 28 |
| Kirkwood | 58 | Bayless | 44 |
| Kirkwood | 54 | Cleveland | 46 |
| Kirkwood | 64 | Beaumont | 48 |
| Kirkwood | 70 | Southwest | 46 |
| Kirkwood | 41 | Webster Groves | 42 |
| Kirkwood | 41 | Ferguson | 20 |
| Kirkwood | 35 | St. Charles | 33 |
| Kirkwood | 48 | Maplewood | 44 |
| Kirkwood | 62 | Ritenour | 39 |
| Kirkwood | 46 | Webster Groves | 37 |
| Kirkwood | 46 | Clayton | 45 |
| Kirkwood | 45 | Normandy | 40 |
| Kirkwood | 57 | Lutheran | 51 |
| Kirkwood | 64 | Clayton | 50 |
| Kirkwood | 52 | Normandy | 42 |
| Kirkwood | 40 | University City | 35 |
| Kirkwood | 57 | Brentwood | 47 |
| Kirkwood | 37 | Wellston | 43 |
| Kirkwood | 58 | Central | 47 |
| Kirkwood | 47 | Jennings | 36 |
| Kirkwood | 50 | Lutheran | 44 |
| Kirkwood | 44 | Poplar Bluff | 37 |
| Kirkwood | 66 | Hannibal | 46 |
| Kirkwood | 41 | St. Louis University | 37 |
| Class A | State Championship | Double OT | Sudden Death |
| Kirkwood | 44 | Joplin | 46 |
Head Coach: Denver Miller
Varsity Team
Gedney
Finch
Young
McClaren
Buchanan
Griot
Wolf
Beck
Meyers
Ferber
Bryant
Hogan
Dickman
DeStaebler
Honors
All-State Dan Finch
Finched scored 34 points in the state tourney game establishing a new scoring record.
