1950-1951
Kirkwood Pioneers
| Kirkwood | 39 | Elvins | 35 |
| Kirkwood | 32 | St. Louis University | 36 |
| Kirkwood | 51 | Cleveland | 39 |
| Kirkwood | 30 | McKinley | 31 |
| Kirkwood | 47 | CBC | 45 |
| Kirkwood | 44 | Beaumont | 71 |
| Kirkwood | 45 | Webster Groves | 46 |
| Kirkwood | 59 | Ferguson | 52 |
| Kirkwood | 53 | St. Charles | 34 |
| Kirkwood | 35 | Maplewood | 44 |
| Kirkwood | 56 | Ritenour | 51 |
| Kirkwood | 57 | University City | 54 |
| Kirkwood | 42 | Maplewood | 46 |
| Kirkwood | 33 | Ritenour | 48 |
| Kirkwood | 47 | Lutheran | 48 |
| Kirkwood | 45 | Clayton | 43 |
| Kirkwood | 32 | Normandy | 52 |
| Kirkwood | 29 | University City | 47 |
| Kirkwood | 48 | Brentwood | 74 |
| Kirkwood | 41 | Wellston | 43 |
| Kirkwood | 57 | Webster Groves | 43 |
| Kirkwood | 62 | St. Mary's | 48 |
| Kirkwood | 36 | University City | 49 |
Head Coach: Denver Miller
Varsity Team
Bill Young (co-captain)
Ron Meyers (co-captain)
Widmer
Farr
Trask
Griot
Campbell
Brumley
Klebolt
Wolf
McClanahan
Koprivica
Hogan
