1953-1954
Kirkwood Pioneers
| Kirkwood | 41 | Lutheran | 38 |
| Kirkwood | 39 | St. Louis University | 67 |
| Kirkwood | 47 | Cleveland | 72 |
| Kirkwood | 50 | McKinley | 66 |
| Kirkwood | 57 | Cleveland | 76 |
| Kirkwood | 61 | Hancock | 59 |
| Kirkwood | 50 | Webster Groves | 63 |
| Kirkwood | 54 | Brentwood | 41 |
| Kirkwood | 72 | Wellston | 44 |
| Kirkwood | 50 | Webster Groves | 57 |
| Kirkwood | 69 | Ferguson | 48 |
| Kirkwood | 38 | St. Charles | 48 |
| Kirkwood | 55 | Maplewood | 59 |
| Kirkwood | 32 | Ritenour | 42 |
| Kirkwood | 35 | Webster Groves | 55 |
| Kirkwood | 63 | Ladue | 56 |
| Kirkwood | 53 | Clayton | 34 |
| Kirkwood | 50 | Normandy | 55 |
| Kirkwood | 44 | University City | 51 |
| Kirkwood | 57 | Webster Groves | 81 |
| Kirkwood | 42 | McBride | 51 |
Head Coach: Denver Miller
Varsity Team
Ebersole
Reny Minton
Dave Williams
Vise
Dale Frost (captain)
Tom Schroer
Johnston
Ellis Minton
Bob Ashlock
Gene McClanahan
Al Coggan
Bob Biehn
Ed O'Reilly
Patton
