1954-1955
Kirkwood Pioneers
| Kirkwood | 52 | Country Day | 32 |
| Kirkwood | 53 | Principia | 32 |
| Kirkwood | 56 | Bayless | 49 |
| Kirkwood | 60 | Cleveland | 65 |
| Kirkwood | 44 | St. Louis University | 52 |
| Kirkwood | 55 | Webster Groves | 56 |
| Kirkwood | 74 | Hancock | 56 |
| Kirkwood | 49 | Hannibal | 54 |
| Kirkwood | 58 | Brentwood | 45 |
| Kirkwood | 66 | Wellston | 42 |
| Kirkwood | 59 | Webster Groves | 76 |
| Kirkwood | 51 | Ferguson | 47 |
| Kirkwood | 67 | St. Charles | 30 |
| Kirkwood | 50 | Maplewood | 52 |
| Kirkwood | 62 | Ritenour | 43 |
| Kirkwood | 71 | Ritenour | 38 |
| Kirkwood | 75 | Brentwood | 67 |
| Kirkwood | 55 | Maplewood | 57 |
| Kirkwood | 64 | Ferguson | 59 |
| Kirkwood | 61 | Ladue | 52 |
| Kirkwood | 74 | Clayton | 67 |
| Kirkwood | 67 | Normandy | 52 |
| Kirkwood | 53 | University City | 51 |
| Kirkwood | 80 | Chaminade | 61 |
| Kirkwood | 80 | Douglass | 56 |
| Kirkwood | 51 | Webster Groves | 49 |
| Kirkwood | 48 | Eldon | 52 |
Coach: Denver Miller
Varsity Team
E. Minton, Guard (Captain)
Ebersole, Forward
B. Silver, Center
J. Silver, Center
Reuter, Guard
Coggan, Guard
Visa, Center
Williams, Forward
McClanahan, Guard
R. Minton, Guard
Honors
Rich Reuter, honorable mention all-district
Suburban All-League
Ellis Minton, First Team All-District
Suburban All-League
All-State Team
