1955-1956
Kirkwood Pioneers
| Kirkwood | 59 | Mehlville | 55 |
| Kirkwood | 41 | Principia | 47 |
| Kirkwood | 52 | Cleveland | 53 |
| Kirkwood | 58 | St. Louis University | 59 |
| Kirkwood | 50 | Webster Groves | 51 |
| Kirkwood | 56 | University City | 58 |
| Kirkwood | 52 | Dubourg | 42 |
| Kirkwood | 38 | Webster Groves | 36 |
| Kirkwood | 41 | Hannibal | 39 |
| Kirkwood | 51 | University City | 69 |
| Kirkwood | 68 | Brentwood | 58 |
| Kirkwood | 71 | Wellston | 49 |
| Kirkwood | 79 | Ferguson | 70 |
| Kirkwood | 37 | Maplewood | 59 |
| Kirkwood | 61 | Normandy | 43 |
| Kirkwood | 42 | Webster Groves | 56 |
| Kirkwood | 60 | Ferguson | 66 |
| Kirkwood | 57 | Ritenour | 61 |
| Kirkwood | 80 | Ladue | 63 |
| Kirkwood | 69 | Clayton | 64 |
| Kirkwood | 59 | Normandy | 60 |
| Kirkwood | 53 | Webster Groves | 58 |
| Kirkwood | 67 | St. Charles | 61 |
| Kirkwood | 73 | Herculaneum | 46 |
| Kirkwood | 52 | Affton | 59 |
| Kirkwood | 67 | Eureka | 63 |
Coach: Denver Miller
Honorary Captain: Rich Reuter
High Scorers:
| Coggan | 430 |
| McClanahan | 242 |
| Reuter | 177 |
| Minton | 145 |
| Bodtke | 122 |
