1956-1957
Kirkwood Pioneers
| Kirkwood | 38 | Beaumont | 47 |
| Kirkwood | 56 | Cleveland | 47 |
| Kirkwood | 53 | St. Louis University | 57 |
| Kirkwood | 59 | Webster Groves | 74 |
| Kirkwood | 65 | DuBourg | 53 |
| Kirkwood | 61 | Riverview Gardens | 66 |
| Kirkwood | 48 | University City | 49 |
| Kirkwood | 52 | Brentwood | 64 |
| Kirkwood | 51 | Wellston | 49 |
| Kirkwood | 62 | Ferguson | 59 |
| Kirkwood | 45 | Maplewood | 50 |
| Kirkwood | 66 | Wellston | 34 |
| Kirkwood | 59 | Webster Groves | 58 |
| Kirkwood | 59 | Normandy | 37 |
| Kirkwood | 37 | University City | 44 |
| Kirkwood | 66 | Ritenour | 53 |
| Kirkwood | 62 | Ladue | 56 |
| Kirkwood | 58 | Clayton | 38 |
| Kirkwood | 47 | Normandy | 44 |
| Kirkwood | 72 | Webster Groves | 77 |
| Kirkwood | 64 | St. Charles | 58 |
| Kirkwood | 83 | Lindbergh | 51 |
| Kirkwood | 66 | Affton | 57 |
| Kirkwood | 85 | Sullivan | 72 |
| Kirkwood | 72 | DeSoto | 50 |
| Kirkwood | 41 | North Kansas City | 57 |
Coach: Denver Miller
Honorary Captain: Gene McClanahan
Varsity: Allen, Farmer, Frederick, Bennett, Bodtke, Moller, Theriot, Moeller, Dobbs, Brell, Chamberlain, Mann, McClanahan, Rose, Engel, Meyer Mgr
