1957-1958 Kirkwood Pioneers
| Kirkwood | 60 | Beaumont | 46 |
| Kirkwood | 67 | St. Louis University | 73 |
| Kirkwood | 50 | Cleveland | 53 |
| Kirkwood | 66 | Webster Groves | 54 |
| Kirkwood | 67 | Riverview Gardens | 46 |
| Kirkwood | 77 | Lutheran | 62 |
| Kirkwood | 58 | University City | 67 |
| Kirkwood | 50 | Alton | 34 |
| Kirkwood | 55 | St. Charles | 54 |
| Kirkwood | 44 | University City | 51 |
| Kirkwood | 57 | Brentwood | 51 |
| Kirkwood | 63 | Wellston | 76 |
| Kirkwood | 64 | Ferguson | 54 |
| Kirkwood | 49 | Ritenour | 47 |
| Kirkwood | 67 | Wellston | 68 |
| Kirkwood | 67 | Maplewood | 47 |
| Kirkwood | 77 | Ritenour | 51 |
| Kirkwood | 67 | Ladue | 47 |
| Kirkwood | 55 | Clayton | 61 |
| Kirkwood | 79 | Normandy | 41 |
| Kirkwood | 59 | Webster Groves | 64 |
| Kirkwood | 71 | DuBourg | 80 |
Coach: Denver Miller
Honorary Captain: Bob Frederick
High Scorers:
| Ron Bodtke | 486 |
| Kirkby Allen | 314 |
| Bob Frederick | 235 |
| Bill Bennett | 130 |
