1958-1959
Kirkwood Pioneers
| Kirkwood | 64 | Mehlville | 56 |
| Kirkwood | 62 | St. Louis University | 74 |
| Kirkwood | 54 | Cleveland | 53 |
| Kirkwood | 64 | Normandy | 60 |
| Kirkwood | 50 | Webster Groves | 70 |
| Kirkwood | 55 | Hannibal | 73 |
| Kirkwood | 73 | Riverview | 47 |
| Kirkwood | 56 | Affton | 60 |
| Kirkwood | 41 | Maplewood | 54 |
| Kirkwood | 53 | St. Charles | 64 |
| Kirkwood | 38 | University City | 57 |
| Kirkwood | 49 | Normandy | 46 |
| Kirkwood | 55 | Maplewood | 61 |
| Kirkwood | 46 | Clayton | 43 |
| Kirkwood | 49 | Webster Groves | 52 |
| Kirkwood | 63 | Ritenour | 58 |
| Kirkwood | 39 | University City | 57 |
| Kirkwood | 64 | Ladue | 71 |
| Kirkwood | 87 | Ferguson | 58 |
| Kirkwood | 99 | Fox of Arnold | 48 |
| Kirkwood | 52 | Webster Groves | 68 |
| Kirkwood | 109 | Mehlville | 86 |
Coach: Denver Miller
Honorary Captain: Dave Theriot
Varsity Roster
Schmitt, Ross, Dunbar, Steele, Morley, White, Sarver, Powell, Bywater, Hines, Schweizer, Loomis, Schurig, Rowe, Theriot
High Scorers:
| Hank Dunbar | 256 |
| Roger Schurig | 251 |
| John Loomis | 208 |
| Dave Theriot | 193 |
| Dan Sarver | 148 |
