1960-1961 Kirkwood Pioneers
| Kirkwood | 92 | Chaminade | 55 |
| Kirkwood | 93 | Ritenour | 71 |
| Kirkwood | 67 | DuBourg | 46 |
| Kirkwood | 57 | Cleveland | 56 |
| Kirkwood | 34 | Ferguson | 58 |
| Kirkwood | 46 | Webster Groves | 50 |
| Kirkwood | 53 | Normandy | 25 |
| Kirkwood | 83 | Ritenour | 72 |
| Kirkwood | 77 | Hazelwood | 59 |
| Kirkwood | 50 | Webster Groves | 47 |
| Kirkwood | 76 | Riverview Gardens | 59 |
| Kirkwood | 92 | Affton | 47 |
| Kirkwood | 81 | C.B.C | 54 |
| Kirkwood | 78 | Riverview | 40 |
| Kirkwood | 61 | Afton | 30 |
| Kirkwood | 53 | Maplewood | 47 |
| Kirkwood | 87 | St. Charles | 49 |
| Kirkwood | 73 | Ferguson | 47 |
| Kirkwood | 75 | Ladue | 45 |
| Kirkwood | 55 | Webster Groves | 41 |
| Kirkwood | 65 | Webster Groves | 33 |
| Kirkwood | 58 | Clayton | 40 |
| Kirkwood | 72 | Ritenour | 55 |
| Kirkwood | 71 | University City | 41 |
| Kirkwood | 75 | Ladue | 49 |
| Kirkwood | 63 | St. Louis U. High | 52 |
| Kirkwood | 64 | Afton | 46 |
| Kirkwood | 91 | Hancock | 52 |
| Kirkwood | 46 | Webster Groves | 27 |
| Kirkwood | 69 | C.B.C | 46 |
| Kirkwood | 47 | Mercy | 51 |
Record 28-2
Head Coach: Denver Miller
Co-Captains: Steve Miller, Jim Waller
High Scorers: Jim Waller 539, Phil Landes 406, Steve Vogeding 272, Bill Kohn 228, Steve Miller 189
