1961-1962 Kirkwood Pioneers
| Kirkwood | 61 | Maplewood | 51 |
| Kirkwood | 56 | DuBourg | 75 |
| Kirkwood | 44 | Cleveland | 56 |
| Kirkwood | 65 | Ferguson | 52 |
| Kirkwood | 53 | Webster Groves | 51 |
| Kirkwood | 65 | Mercy | 52 |
| Kirkwood | 61 | University City | 72 |
| Kirkwood | 66 | Riverview | 52 |
| Kirkwood | 69 | Afton | 49 |
| Kirkwood | 48 | Maplewood | 63 |
| Kirkwood | 77 | Normandy | 53 |
| Kirkwood | 92 | St. Charles | 50 |
| Kirkwood | 89 | Normandy | 61 |
| Kirkwood | 67 | Maplewood | 50 |
| Kirkwood | 65 | University City | 53 |
| Kirkwood | 58 | Webster Groves | 47 |
| Kirkwood | 58 | Clayton | 45 |
| Kirkwood | 90 | Ritenour | 54 |
| Kirkwood | 54 | University City | 48 |
| Kirkwood | 98 | Ladue | 78 |
| Kirkwood | 72 | St. Louis U. High | 79 |
| Kirkwood | 91 | Fox | 46 |
| Kirkwood | 74 | Vianney | 52 |
| Kirkwood | 73 | Affton | 58 |
| Kirkwood | 79 | Berkeley | 52 |
| Kirkwood | 77 | Sikeston | 43 |
| Kirkwood | 88 | Hadley | 82 |
| Kirkwood | 47 | Hickman | 57 |
Head Coach: Denver Miller
Honorary Captain: Bill Kohn
High Scorers: Bill Kohn 378, Rogers Shaw 373, Tom Wood 257, John Wolf 163, Larry Allen 161, Steve Bransford 131, Ace Martin 124, John Cotton 114, Dick Robinson 93, Mike Brengard 85
