1962-1963 Kirkwood Pioneers
| Kirkwood | 76 | Alumni | 68 |
| Kirkwood | 56 | DuBourg | 54 |
| Kirkwood | 45 | Maplewood | 75 |
| Kirkwood | 51 | Cleveland | 52 |
| Kirkwood | 53 | Ladue | 40 |
| Kirkwood | 65 | McCluer | 49 |
| Kirkwood | 67 | Webster | 51 |
| Kirkwood | 61 | Riverview | 52 |
| Kirkwood | 69 | C.B.C. | 72 |
| Kirkwood | 48 | Maplewood | 63 |
| Kirkwood | 75 | Normandy | 69 |
| Kirkwood | 57 | Afton | 49 |
| Kirkwood | 64 | Riverview | 35 |
| Kirkwood | 51 | Maplewood | 54 |
| Kirkwood | 74 | Hazelwood | 52 |
| Kirkwood | 67 | Normandy | 72 |
| Kirkwood | 62 | St. Charles | 49 |
| Kirkwood | 64 | Clayton | 31 |
| Kirkwood | 60 | Webster | 53 |
| Kirkwood | 85 | Ritenour | 64 |
| Kirkwood | 55 | U. City | 46 |
| Kirkwood | 74 | SLUH | 69 |
| Kirkwood | 80 | Vianney | 59 |
| Kirkwood | 78 | Bayless | 64 |
| Kirkwood | 56 | Mehlville | 48 |
| Kirkwood | 51 | Vashon | 54 |
Record 20-6
Head Coach: Denver Miller
Honorary Captain:
High Scorers: Tom Wood 518, Larry Allen 301, Gale McClanahan 190, John Harrison 180, Larry Ross 138, Dick Brown 99
