1964-1965 Kirkwood Pioneers
| Kirkwood | 72 | DuBourg | 60 |
| Kirkwood | 59 | Maplewood | 75 |
| Kirkwood | 74 | Mehlville | 72 |
| Kirkwood | 71 | St. Louis U. High University | 69 |
| Kirkwood | 47 | Webster Groves | 54 |
| Kirkwood | 60 | Mehlville | 61 |
| Kirkwood | 61 | McCluer | 69 |
| Kirkwood | 62 | Maplewood | 71 |
| Kirkwood | 47 | Normandy | 48 |
| Kirkwood | 60 | Affton | 59 |
| Kirkwood | 38 | Webster Groves | 52 |
| Kirkwood | 80 | Riverview Gardens | 83 |
| Kirkwood | 54 | Riverview Gardens | 61 |
| Kirkwood | 70 | Clayton | 54 |
| Kirkwood | 57 | U. City | 63 |
| Kirkwood | 68 | Ladue | 65 |
| Kirkwood | 58 | Ritenour | 83 |
| Kirkwood | 65 | Hazelwood | 63 |
| Kirkwood | 49 | Lindbergh | 67 |
| Kirkwood | 47 | Lindbergh | 72 |
Coach: Denver Miller
High Scorers:
| Bob Pace | 273 |
| Jim Moulder | 241 |
| Rick Rychlewski | 125 |
| Larry Phillips | 123 |
| Udell Chambers | 112 |
| Larry Gibbons | 78 |
