1968-1969 Kirkwood Pioneers
| Kirkwood | 89 | Ritenour | 43 |
| Kirkwood | 73 | DuBourg | 70 |
| Kirkwood | 69 | Maplewood | 41 |
| Kirkwood | 82 | Prep South | 54 |
| Kirkwood | 76 | Ladue | 54 |
| Kirkwood | 76 | Alumni | 61 |
| Kirkwood | 55 | McCluer | 54 |
| Kirkwood | 67 | Webster Groves | 69 |
| Kirkwood | 105 | Normandy | 91 |
| Kirkwood | 90 | Mehlville | 91 |
| Kirkwood | 46 | Parkway Central | 63 |
| Kirkwood | 78 | University City | 47 |
| Kirkwood | 65 | Mehlville | 48 |
| Kirkwood | 74 | Pattonville | 68 |
| Kirkwood | 71 | Normandy | 58 |
| Kirkwood | 50 | McCluer | 57 |
| Kirkwood | 59 | Lindbergh | 67 |
| Kirkwood | 100 | Ladue | 54 |
| Kirkwood | 68 | Vianney | 79 |
| Kirkwood | 57 | Webster Groves | 58 |
| Kirkwood | 99 | University City | 39 |
| Kirkwood | 54 | Parkway Central | 64 |
| Kirkwood | 81 | Lindbergh | 63 |
| Kirkwood | 77 | St. Louis U. High | 64 |
| Kirkwood | 59 | Webster Groves | 72 |
Coach: Denver Miller
High Scorers:
| Dave Farrell | 558 |
| Bob Carson | 549 |
| Joe Mathias | 348 |
| Cecil Jones | 120 |
| Kem Mosley | 115 |
| Jim Doty | 85 |
