1970-1971
Kirkwood Pioneers
| Kirkwood | 80 | Maplewood | 50 |
| Kirkwood | 70 | Lindbergh | 44 |
| Kirkwood | 83 | Lindbergh | 77 |
| Kirkwood | 65 | Lindbergh | 50 |
| Kirkwood | 48 | Mehlville | 41 |
| Kirkwood | 81 | Mehlville | 48 |
| Kirkwood | 71 | Normandy | 70 |
| Kirkwood | 77 | Parkway West | 72 |
| Kirkwood | 59 | Parkway West | 48 |
| Kirkwood | 58 | Parkway Central | 50 |
| Kirkwood | 62 | Parkway Central | 60 |
| Kirkwood | 68 | Webster | 64 |
| Kirkwood | 58 | Webster | 54 |
| Kirkwood | 65 | University City | 63 |
| Kirkwood | 78 | University City | 58 |
| Kirkwood | 67 | Hazelwood | 43 |
| Kirkwood | 95 | Ladue | 50 |
| Kirkwood | 63 | Vianney | 58 |
| Kirkwood | 61 | Vianney | 66 |
| Kirkwood | 77 | Crystal City | 78 |
| Kirkwood | 73 | Webster | 75 |
| Kirkwood | 57 | Parkway West | 59 |
| Kirkwood | 73 | Webster | 75 |
| Kirkwood | 63 | Vianney | 58 |
| Kirkwood | 64 | Bayless | 71 |
* these games are NOT in the order they were played this season
* Information on every game not available
Coach: Denver Miller
Varsity Team
Randy Vaughn
Mike Wood
Tommy Grice
Don Hughes
Jon Breimeier
Bill Moulder
Paul Dubruiel
Jesse Jackson
Steve Pollart
Dave Beachler
Sam Weaver
Drew Rogers
Robert Williams
Steve Schaeper
Rhein Dabler
Bill Tice
Offensive scoring average: 67
Defensive scoring average: 54
