1977-1978
Kirkwood Pioneers
| Kirkwood | 80 | Webster Groves | 66 |
| Kirkwood | 64 | Parkway West | 50 |
| Kirkwood | 53 | Lindbergh | 61 |
| Kirkwood | 69 | Ritenour | 71 |
| Kirkwood | 63 | Parkway Central | 66 |
| Kirkwood | 71 | Vianney | 72 |
| Kirkwood | 57 | Lindbergh | 54 |
| Kirkwood | 54 | Hazelwood East | 74 |
| Kirkwood | 67 | Mehlville | 62 |
| Kirkwood | 58 | Parkway West | 47 |
| Kirkwood | 56 | DeSmet | 87 |
| Kirkwood | 56 | Ladue | 55 |
| Kirkwood | 85 | Webster Groves | 46 |
| Kirkwood | 63 | St. charles | 57 |
| Kirkwood | 63 | Parkway North | 60 |
| Kirkwood | 62 | St. Louis University | 55 |
| DeSmet Tournament | |||
| Kirkwood | 58 | Vashon | 63 |
| Kirkwood | 75 | Riverview | 58 |
| Kirkwood | 40 | St. Charles | 40 |
| Normandy Tournament | |||
| Kirkwood | 95 | Webster | 58 |
| Kirkwood | 47 | Soldan | 63 |
| Conference Tournament | |||
| Kirkwood | 83 | Parkway North | 61 |
| Kirkwood | 48 | Ladue | 51 |
| Kirkwood | 54 | Lindbergh | 40 |
| Regional Tournament | |||
| Kirkwood | 66 | Lafayette | 55 |
| Kirkwood | 78 | Ladue | 56 |
| Kirkwood | 69 | Vianney | 45 |
| State Tournament | |||
| Kirkwood | 70 | McCluer | 62 |
| Kirkwood | 57 | McCluer North | 54 |
| Kirkwood | 57 | KC Central | 67 |
| Third Place Contest | |||
| Kirkwood | 41 | St. Louis Central | 62 |
Head Coach: Paul Meyer
Scott Woepke, Mike Russell, Donny Jackson, Matt Meyer, Scott Riley, Chris Schamel, Matt Schamel, Richard Dark, Devon Howe, Steve Payne, Bronwyn Williams, Jeff Coggan, Mike Neil, Alvin Reid, Reco Hawkins, Lenard Johnson
