1984-1985 Kirkwood Pioneers
Head Coach: Dave Holley
Season Record: 11-16 Conference Record: 5-2
| John Banjak | Sr |
| Bob Berthold | Sr |
| Keith Dunlap | Sr |
| Aaron Hughes | Sr |
| Robert Lacey | Sr |
| Jay Leeuwenburg | Soph. |
| Craig Mulcahy | Sr |
| Damon Patterson | Soph |
| Colby Potts | Jr |
| Lamarr Powell | Soph |
| Joe Rodgers | Jr |
| Anthony Vaughn | Sr |
Schedule & Results
| Denver Miller Tournament | |||
| KHS | 40 | Ritenour | 45 |
| KHS | 54 | McCluer | 38 |
| KHS | 38 | McCluer North | 54 |
| KHS | 50 | McCluer | 47 |
| KHS | 60 | Webster Groves | 86 |
| Meramec Tournament | |||
| KHS | 76 | DuBourg | 45 |
| KHS | 55 | DeSmet | 63 |
| KHS | 72 | Lindbergh | 64 |
| KHS | 47 | Webster Groves | 56 |
| KHS | 57 | Lindbergh | 46 |
| KHS | 38 | Ladue | 49 |
| KHS | 82 | Northwest | 54 |
| KHS | 53 | Oakville | 65 |
| KHS | 56 | Parkway Central | 55 |
| Conference Tournament | |||
| KHS | 60 | Lafayette | 42 |
| KHS | 40 | Mehlville | 43 |
| KHS | 41 | Parkway West | 55 |
| KHS | 38 | Parkway West | 48 |
| KHS | 43 | Parkway South | 57 |
| KHS | 53 | DeSmet | 83 |
| KHS | 56 | Lafayette | 42 |
| KHS | 53 | SLUH | 64 |
| KHS | 69 | DuBourg | 43 |
| KHS | 50 | Mehlville | 63 |
| KHS | 53 | Webster Groves | 56 |
| KHS | 68 | Fox | 58 |
| District Tournament | |||
| KHS | 49 | Southwest | 50 |
