1985-1986
Kirkwood Pioneers
| Kirkwood | 52 | Lindbergh | 55 |
| Kirkwood | 66 | House Springs | 50 |
| Kirkwood | 59 | Parkway Central | 57 |
| Kirkwood | 50 | Parkway West | 83 |
| Kirkwood | 56 | Parkway South | 58 |
| Kirkwood | 70 | Lafayette | 72 |
| Kirkwood | 60 | Mehlville | 58 |
| Kirkwood | 37 | Fox | 40 |
| Kirkwood | 42 | McCluer | 46 |
| Kirkwood | 48 | Ritenour | 50 |
| Kirkwood | 51 | McCluer North | 47 |
| Kirkwood | 48 | McCluer | 63 |
| Kirkwood | 49 | McCluer | 56 |
| Kirkwood | 50 | Lutheran North | 57 |
| Kirkwood | 52 | Oakville | 66 |
| Kirkwood | 52 | Normandy | 40 |
| Kirkwood | 57 | Ladue | 81 |
| Kirkwood | 50 | Oakville | 57 |
| Kirkwood | 43 | Southwest | 38 |
| Kirkwood | 48 | Lindbergh | 67 |
| Kirkwood | 36 | SLUH | 54 |
| Kirkwood | 63 | Vianney | 76 |
| Kirkwood | 47 | Webster | 74 |
| Kirkwood | 36 | SLUH | 32 |
| Kirkwood | 47 | CBC | 65 |
Statistical Leaders
Assists: Aaron Hughes 135, Colby Potts 90
Steals: Polo Powell, Aaron Hughes 27
Offensive Rebounds: Polo Powell 104, Jay Leeuwenburg 40
Defensive Rebounds: Polo Powell 155, Troy Cook 67
Offensive Average: 50.8
Defensive Average: 57.4
