1986-1987
Kirkwood Pioneers
| Kirkwood | 62 | Ritenour | 46 |
| Kirkwood | 53 | McCluer North | 50 |
| Kirkwood | 49 | McCluer | 54 |
| Kirkwood | 47 | Country Day | 57 |
| Kirkwood | 50 | Webster Groves | 65 |
| Kirkwood | 45 | Parkway Central | 48 |
| Kirkwood | 61 | St. Mary’s | 49 |
| Kirkwood | 47 | Oakville | 52 |
| Kirkwood | 82 | Sumner | 84 |
| Kirkwood | 57 | Parkway West | 60 |
| Kirkwood | 58 | Oakville | 55 |
| Kirkwood | 60 | Lafayette | 67 |
| Kirkwood | 82 | DuBourg | 61 |
| Kirkwood | 26 | St. Louis University | 40 |
| Kirkwood | 55 | Ladue | 67 |
| Kirkwood | 67 | Hazelwood West | 71 |
| Kirkwood | 46 | Parkway Central | 49 |
| Kirkwood | 49 | Parkway South | 72 |
| Kirkwood | 73 | Northwest | 60 |
| Kirkwood | 59 | Mehlville | 52 |
| Kirkwood | 64 | Vianney | 80 |
| Kirkwood | 62 | Lindbergh | 63 |
| Kirkwood | 59 | Southwest | 58 |
| Kirkwood | 48 | Fox | 40 |
| Kirkwood | 64 | Christian Brother’s School | 63 |
| Kirkwood | 50 | Soldan | 65 |
Statistical Leaders
Assists: Pat Dyson 4.8 apg, Sterling Coleman 3.0 apg.
Steals: Pat Dyson 38, Polo Powell 35
Rebounds: Polo Powell 10.9 rpg., Troy Cook 7.4 rpg.
Scoring: Polo Powell 16.2 ppg, Pat Dyson 15.3 ppg.
