1994-1995 Kirkwood Pioneers
| Kirkwood | 72 | Northwest | 66 |
| Kirkwood | 66 | DeSoto | 83 |
| Kirkwood | 79 | Windsor | 66 |
| Kirkwood | 51 | Pattonville | 59 |
| Kirkwood | 48 | Webster Groves | 82 |
| Kirkwood | 67 | McCluer North | 65 |
| Kirkwood | 32 | Mehlville | 60 |
| Kirkwood | 65 | Lutheran South | 69 |
| Kirkwood | 59 | Christian Brother’s College | 96 |
| Kirkwood | 64 | Saint Louis University | 57 |
| Kirkwood | 56 | Hazelwood Central | 65 |
| Kirkwood | 6 | Parkway West | 54 |
| Kirkwood | 56 | Rockwood Summit | 40 |
| Kirkwood | 55 | Lafayette | 61 |
| Kirkwood | 70 | Hazelwood East | 83 |
| Kirkwood | 65 | Vianney | 73 |
| Kirkwood | 58 | Oakville | 62 |
| Kirkwood | 58 | Lindbergh | 55 |
| Kirkwood | 64 | Parkway Central | 62 |
| Kirkwood | 50 | Mehlville | 55 |
| Kirkwood | 64 | Parkway South | 75 |
| Kirkwood | 78 | Fox | 64 |
| Kirkwood | 65 | Marquette | 74 |
| Kirkwood | 54 | Parkway South | 57 |
