1999-2000
Kirkwood Pioneers
| Kirkwood | 73 | Francis Howell | 54 |
| Kirkwood | 69 | Marquette | 46 |
| Kirkwood | 80 | Lutheran North | 71 |
| Kirkwood | 52 | Louisville Ballard | 75 |
| Kirkwood | 65 | Pattonville | 46 |
| Kirkwood | 43 | Webster Groves | 41 |
| Kirkwood | 64 | Eureka | 51 |
| Kirkwood | 48 | Parkway Central | 45 |
| Kirkwood | 48 | Christian Brother's School | 42 |
| Kirkwood | 37 | DeSmet | 40 |
| Kirkwood | 67 | McCluer North | 41 |
| Kirkwood | 64 | Rockwood Summit | 30 |
| Kirkwood | 53 | Lindbergh | 53 |
| Kirkwood | 73 | Marquette | 54 |
| Kirkwood | 69 | St. Louis University | 32 |
| Kirkwood | 61 | Vianney | 45 |
| Kirkwood | 67 | Fox | 35 |
| Kirkwood | 68 | Hazelwood East | 45 |
| Kirkwood | 59 | Parkway South | 31 |
| Kirkwood | 58 | Parkway West | 32 |
| Kirkwood | 57 | Lafayette | 47 |
| Kirkwood | 70 | Mehlville | 45 |
| Kirkwood | 76 | Ritenour | 48 |
| Kirkwood | 66 | Parkway Central | 37 |
| Kirkwood | 54 | Parkway South | 43 |
| Kirkwood | 78 | Chaminade | 76 |
| Kirkwood | 47 | Vashon | 63 |
Head Coach: Randy Kriewall
Asst. Coaches: Kevin Grawer, Jeff Townsend
Ben Woolf, Daniel Murray, Matt Covey, Ty Fagan, Andrew Murray, Eric Walden, Max Pott, Branson Sonne, Darrell Lee, Anthony Smith, Randy Holbrook, Antoine Smith, Darrell Redmond,
