Kirkwood High School Season Basketball Leaders



Season Most Points Points Per Game    
Leonard Johnson 79' 683 Jamal Johnson 91' 21.1
Roger Schurig 60' 680 Chris Pirtle 03' 21.0
Jamal Johnson 91' 592 Anthony Smith 01' 17.1
Robert Thompson 90' 441 Robert Thompson 90' 17.0
LaVon Kincaid 91' 436 Polo Powell 87' 16.2
Jamal Johnson 89' 405 LaVon Kincaid 91' 15.5
Max Artis 08' 405 Pat Dyson 86' 15.3
Pat Dyson 87' 398 LaVon Kincaid 90' 15.2
LaVon Kincaid 90' 395 Jamal Johnson 89' 15.0
Britton Schlotz 07' 377  Max Artis 08' 15.0
           

 

Free Throws Made Free Throw % (Min. 25)
Jamal Johnson 91' 138 Clark Randall 10' 89%
Anthony Smith 01' 123 Hunter Ward 10' 83%
Britton Schlotz 09' 99 Dan Fisher 91' 81%
Britton Schlotz 08' 99 Kyle Rice 10' 81%
Myles Artis 11' 91 LaVon Kincaid 90' 78%
John Banjack 85' 91 Mark Bearden 09' 78%
Max Artis 08' 91 Pat Dyson 87' 77%
Polo Powell 86' 90 Jason Foster 89' 77%
Jamal Johnson 89' 85 Eric Amend 07' 77%
Antoine Smith 01' 83 Hunter Ward 09' 76%
LaVon Kincaid 90' 80 Clark Randall 11' 76%

 

Field Goals Made Field Goal % (Min. 50)
Jamal Johnson 91' 227 Alfred Jones 90' 65%
Pat Dyson 87' 169 Myles Artis 10' 62.4%
Jamal Johnson 89' 160 Jamal Johnson 91' 62%
LaVon Kincaid 91' 159 Alfred Jones 91' 61%
Max Artis 08' 156 Max Artis 08' 59%
Hunter Ward 09' 147 Brian Taylor 88' 58%
Bill Brandenburg 06' 147 Mycole Pruitt 09' 58%
Brian Taylor 88' 145 Polo Powell 87' 57%
Myles Artis 10' 143 Ronald Patton 06' 57%
Ronald Patton 07' 139 Antoine Smith 01' 57%
      Anthony Smith 01' 57%

 

Rebounds Assists    
Polo Powell 86' 259 Scott Woepke 79' 238
Jamal Johnson 91' 251 Jason Foster 89' 155
Jamal Johnson 89' 242 John Banjack 85' 148
Albert Bates 89' 213 Aaron Hughes 85' 135
Albert Bates 88' 209 Robert Thompson 89' 130
Bill Brandenburg 06' 202 Pat Dyson 87' 130
Polo Powell 87' 197 Robert Thompson 90' 128
Mycole Pruitt 09' 185 Jeremy Maclin 05' 126
Ronald Patton 07' 174 Jeremy Maclin 06' 118
Anthony Vaughn 85' 170 Sean White 91' 114
           

 

3 Pt Field Goals Made 3 Pt Field Goal % Min 10
LaVon Kincaid 91' 70 Jason Foster 89' 49%
Britton Schlotz 08' 66 LaVon Kincaid 91' 49%
Britton Schlotz 09' 64 Stefan Moore 11' 48%
Hunter Ward 09' 55 Britton Schlotz 08' 48%
Clark Randall 11' 50 Eric Amend 06' 48%
Hunter Ward 10' 50 Robert Thompson 90' 45%
Jason Foster 89' 49 Chris Pirtle 03' 45%
Eric Amend 07' 48 Louis Erby 08' 44%
Chris Pirtle 03' 48 LaVon Kincaid 90' 42%
LaVon Kincaid 90' 43 Clark Randall 11' 42%

 

Steals Most Points Game    
Jeremy Maclin 06' 71 Jamal Johnson 91' 48
Albert Bates 88' 65 LaVon Kincaid 91' 35
Anthony Vaughn 85' 63 Robert Thompson 89' 33
Patrick Moulder 03' 60 Pat Dyson 87' 31
Albert Bates 89' 59 LaVon Kincaid 90' 29
Jeremy Maclin 05' 55 John Banjack 85' 28
Andy Stewart 90' 51 Jamal Johnson 90' 27
LaVon Kincaid 91' 50      
Hunter Ward 09' 54      

 

Blocks          
Bennett Clark 04' 62      
Antoine Smith 01' 60      
Evan Booker 11' 55      
Anthony Smith 01' 54      
Ronald Patton 07' 36      
Bennett Clark 03' 32      
Bill Brandenberg 06' 29      
Joe Bergfeld 07' 24      
Cody Green 06' 22