Kirkwood High School Basketball Records
| Most Points (Career) | Alvin Miller (1980-83) | 1606 Points |
| Drew Rogers (1969-72) | 1388 Points | |
| Most Points (Season) | Lenard Johnson (1979) | 683 Points |
| Roger Schurig (1960) | 680 Points | |
| Most Points (Game) | Jamal Johnson (1991) | 54 |
| Lee Meyer (1983) | 45 | |
| Roger Schurig (1960) | 45 | |
| Most Rebounds (Career) | Alvin Miller (1980-83) | 815 |
| Most Rebounds (Season) | ||
| Most Rebounds (Game) | Lenard Johnson (1978) | 25 |
| Most Assists (Career) | Lee Meyer (1981-83) | 408 |
| Most Assists (Season) | Scott Woepke (1979) | 238 |
| Most Team Points (Game) | vs. Mehlville (March 6, 1959) | 109 |
| vs. Ladue (1974) | 107 | |
| Best Individual Field Goal % | Myles Artis
(2010) Lenard Johnson (1979) |
62.45% 62.1 % |
| Best Individual Free Throw % | Vernon Mosley (1983) | 85.1 % |
| Best Record | 31-1 (1972) lost in State Finals to Raytown South | |
| 28-2 (1961) lost in State quarterfinals to SLUH | ||
