2009-2010 Kirkwood Pioneer Basketball Varsity Schedule
| Date | Opponent | Site | Time |
| 12/8/09 | Summit 50 | Kirkwood 60 | 1-0 Video Highlights |
| Webster Classic | |||
| 12/10/09 | Maplewood 67 | Kirkwood 76 | 2-0 Video Highlights |
| 12/11/09 | Lee's Summit North 46 | Kirkwood 49 | 3-0 Video Highlights |
| 12/12/09 | Webster 70 | Kirkwood 55 | 3-1 |
| 12/18/09 | Webster Groves 77 | Kirkwood 61 | 3-2 |
| Meramec Holiday Tournament | |||
| 12/26/09 | DeSmet 74 | Kirkwood 54 | 3-3 |
| 12/28/09 | Lindbergh 40 | Kirkwood 61 | 4-3 Video Highlights |
| 12/29/09 | Marquette 53 | Kirkwood 48 | 4-4 |
| 1/4/10 | Fox 30 | Kirkwood 70 | 5-4 Video Highlights |
| 1/6/10 | Pattonville 58 | Kirkwood 59 | 6-4 Video Highlights |
| 1/8/10 | Lafayette 52 | Kirkwood 43 | 6-5 |
| 1/12/10 | Parkway South 58 | Kirkwood 54 | 6-6 |
| Denver Miller Tournament | |||
| 1/14/10 | Imagine College Prep 51 | Kirkwood 67 | 7-6 Video Highlights |
| 1/15/10 | Duchesne 46 | Kirkwood 58 | 8-6 Video Highlights |
| 1/16/10 | Normandy 69 | Kirkwood 52 | 8-7 |
| 1/19/10 | Lindbergh 34 | Kirkwood 78 | 9-7 |
| 1/22/10 | Marquette 45 | Kirkwood 47 | 10-7 |
| 1/26/10 | Vianney 64 | Kirkwood 48 | 10-8 |
| MFA Oil Shootout | |||
| 1/31/10 | Rock Bridge 69 | Kirkwood 49 | 10-9 |
| 2/2/10 | St. Louis U. High 56 | Kirkwood 49 | 10-10 |
| 2/10/10 | Parkway Central 61 | Kirkwood 63 | 11-10 Video Highlights |
| 2/12/10 | Mehlville 50 | Kirkwood 67 | 12-10 Video Highlights |
| 2/13/10 | Northwest 53 | Kirkwood 70 | 13-10 |
| 2/16/10 | Parkway West 52 | Kirkwood 49 | 13-11 |
| 2/19/10 | Oakville 69 | Kirkwood 38 | 13-12 |
| District Basketball | |||
| 2/22/10 | Gateway Tech 79 | Kirkwood 77 2 OT | 13-13 |
Back to Krikwood Basketball.com Homepage
