2011-2012 Kirkwood Pioneer Basketball Varsity Schedule
| Date | Opponent | Site | Time |
| Norm Stewart Classic | |||
| 12/3/11 | Jefferson City | W 55-52 | W 1-0 |
| St. Charles West Warrior Classic | |||
| 12/5/11 | St. Charles West | W 63-51 | W 2-0 |
| 12/7/11 | Hazelwood West | L 66-59 | L 2-1 |
| 12/9/11 | Ft. Zumwalt South | W 53-34 | W 3-1 |
| 12/13/11 | Lafayette | L 58-36 | L 3-2 |
| GAC/Suburban Shootout | |||
| 12/17/11 | Howell Central | W 68-50 | W 4-2 |
| Meramec Holiday Tournament | |||
| 12/27/11 | Lafayette | L 35-33 | L 4-3 |
| 12/28/11 | Parkway West | W 59-52 | W 5-3 |
| 12/29/11 | Marquette | W 55-51 OT | W 6-3 |
| 12/30/11 | Troy | L 55-35 | L 6-4 |
| 1/3/12 | Mehlville | W 60-41 | W 7-4 |
| 1/6/12 | * Parkway Central | W 74-68 | W 8-4 |
| 1/10/12 | Parkway South | L 57-42 | L 8-5 |
| Denver Miller Tournament | |||
| 1/12/12 | Eureka | L 77-69 | L 8-6 |
| 1/13/12 | Jennings | W 75-71 | W 9-6 |
| 1/14/12 | Chaminade | L 74-72 OT | L 9-7 |
| 1/17/12 | Marquette | W 75-70 (2 OT) | W 10-7 |
| 1/20/12 | * Parkway West | W 45-38 | W 11-7 |
| 1/24/12 | Vianney | L 65-42 | L 11-8 |
| 1/27/12 | Lindbergh | W 52-34 | W 12-8 |
| 1/31/12 | St. Louis U. High | L 62-52 | L 12-9 |
| 2/3/12 | * Seckman | W 67-32 | W 13-9 |
| 2/7/12 | * Parkway North | W 68-65 | W 14-9 |
| 2/10/12 | * Webster Groves | L 84-66 | L 14-10 |
| 2/14/12 | * University City | L 75-59 | L 14-11 |
| 2/17/12 | * Summit | W 62-54 | W 15-11 |
| District Basketball | |||
| 2/22/12 | Lindbergh | L 48-53 | L 15-12 |
| * Suburban South | Conference Games |
Back to Kirkwood Basketball.com Homepage
